Vasai, Palghar, Maharashtra
GST No. 27DVJPK3914C1ZP
Call 08046075650 83% Response Rate
Send Enquiry
| Number Of Tray | 12 |
| Heating Media | Electric |
| Surface Finish | Polished |
| Capacity | Standard |
| Material | All |
| Voltage | Standard |
| Power | Standard |
View Complete details
Product Brochure
| Number Of Tray | 48 |
| Material | Stainless Steel |
| Capacity | 150 Kg |
| Automation Grade | Automatic |
| Grade | SS304 |
| Tray Capacity | 4 kg |
| Tray Size | 812 x 406 x 31 mm |
| No. of heating shelf | 17 |
| Vacuum Pump Capacity | 7.5 HP |
| No Of door bolts (40 mm dia) | 12 |
| Shelf Size | 835 x 1250 mm |
| Distance Between Shelves | 100 mm |
| Reciever | 150 L |
Is suitable for drying of thermal sensitive materials easily resolved, polymerized of deteriorated under high temperature. Sterilization can be conducted prior to the drying process, during which no matter is allowed to enter the product. Static vacuum dryer eliminates the configuration damage of the drying materials therefore widely used in pharmaceutical, chemicals and foodstuff etc.
Optionals :
Salient Features
|
overall dimension(approximately) |
||||||
|
width in mm |
1000 |
1250 |
1700 |
1800 |
1800 |
1850 |
|
depth in mm |
1000 |
1500 |
1500 |
1900 |
1900 |
1900 |
|
height in mm |
1250 |
1850 |
1900 |
2100 |
2250 |
2650 |
|
weight in mm |
400 |
700 |
1000 |
1500 |
2000 |
2000 |
View Complete details
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 500-1000 L |
| Design Type | Standard, Customized |
| Voltage | Standard |
| Volume | Standard |
| Power | Standard |
View Complete details
Product Brochure
| Brand | Pharma Mectech |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Material Grade | SS316 |
| Capacity | 120 Kg |
View Complete details